BCHS Lacrosse >
Girls' High School
Name | Position | Number | Grade |
---|---|---|---|
Dawn Austin | Head Coach | ||
Rae Mahon | Asst. Coach | ||
Lily Corrigan | Asst. Coach | ||
Moria Greenstein | Defense | 02 | 10 |
Shirah Fudin | Attack | 03 | 12 |
Gabby McNary | Attack | 04 | 10 |
Megan Duffy | Midi | 05 | 10 |
Ali Woller | Midi | 06 | 11 |
Cameron Caesar | Attack | 07 | 12 |
Michelle Primomo | Midi | 08 | 12 |
Anna Gray | Defense | 10 | 12 |
Alyssa Smith | Defense | 11 | 12 |
Lauren DiFancesco | Attack | 12 | 10 |
Tori McGrath | Attack | 14 | 10 |
Stephanie Sica | Defense | 15 | 12 |
Alysa Shaw | Goalie | 17 | 10 |
Allie Phelan | Midi | 18 | 12 |
Megan Ladouceur | Goalie | 19 | 12 |
Erin O'Donnell | Attack | 21 | 12 |
Kylie Caesar | Defense | 22 | 12 |
Maeve Conway | Defense | 23 | 10 |
Erin Blanchard | Defense | 33 | 11 |
Showing 22 items