| BETHLEHEM LACROSSE CLUB | |||||||||||
| Albany Clothing And Promotions Company | |||||||||||
| Please place quantity in appropriate box | |||||||||||
| Short Sleeve T-shirt - Grey 100% Cotton Screenprinted Logo | S | M | L | XL | 2XL | 3XL | Cost | Total | |||
| Youth | $10.00 YS-XL $11.00 2XL $12.00 3XL | ||||||||||
| Adult | |||||||||||
| Mesh Lacrosse Shorts
Black w/Orange Stripe Embroidered Logo |
XS | S | M | L | XL | 2XL | 3XL | Cost | Total | ||
| Youth | $30.00 S-XL $33.00 2XL $32.00 3XL | ||||||||||
| Adult | |||||||||||
| Grey T-Shirt /Short Combo Package | Less $5.00 per set | Less $5.00 per set | |||||||||
| Long Sleeve T-shirt - Black 100% Cotton Screenprinted Logo | S | M | L | XL | 2XL | 3XL | Cost | Total | |||
| Youth | $12.00 YS-XL $13.00 2XL $14.00 3XL | ||||||||||
| Adult | |||||||||||
| Women's T-Shirt Short Sleeve Athletic Grey Screenprinted logo | XS | S | M | L | XL | 2XL | 3XL | Cost | Total | ||
| Adult | $60.00 XS-XL $62.00 XXL $64.00 XXXL | ||||||||||
| Tackla Twill Hooded Sweatshirt
LIMITED QTY!! Embroidered Logo |
Adult: | XS | S | M | L | XL | 2XL | 3XL | Cost | Total | |
| Black | $40.00 YS-XL $41.00 2XL $42.00 3XL | ||||||||||
| Grey | |||||||||||
| Hooded Sweatshirt 9 oz - Black Screenprinted Logo | S | M | L | XL | 2XL | 3XL | Cost | Total | |||
| Youth | $26.00 YS-XL $27.00 2XL $28.00 3XL | ||||||||||
| Adult | |||||||||||
| Hooded Sweatshirt 9 oz - Grey Screenprinted Logo | S | M | L | XL | 2XL | 3XL | Cost | Total | |||
| Youth | $26.00 YS-XL $27.00 2XL $28.00 3XL | ||||||||||
| Adult | |||||||||||
| Sweatpants
Grey - Open Bottom
Pockets, 9 oz, 50/50
Screenprinted logo |
S | M | L | XL | XXL | 3XL | Cost | Total | |||
| Youth | $30.00 S-XL $31.00 2XL $32.00 3XL | ||||||||||
| Adult | |||||||||||
| Full Zip Fleece Jacket Athletic Grey Embroidered Logo | S | M | L | XL | 2XL | 3XL | Cost | Total | |||
| Youth | $38.00 YS-XL $39.00 2XL $40.00 3XL | ||||||||||
| Adult | |||||||||||
| Quarter Zip Fleece Jacket Athletic Grey Embroidered Logo |
S | M | L | XL | 2XL | 3XL | Cost | Total | |||
| Youth | $38.00 YS-XL $39.00 2XL $40.00 3XL | ||||||||||
| Adult | |||||||||||
| Matrix Jacket Black Embroidered Logo | S | M | L | XL | 2XL | 3XL | Cost | Total | |||
| Youth | $55.00 YS-XL $56.00 2XL $57.00 3XL | ||||||||||
| Adult | |||||||||||
| Rugby Shirt 4" Stripe-Black/Taupe Embroidered logo | XS | S | M | L | XL | 2XL | 3XL | Cost | Total | ||
| Adult | $60.00 XS-XL $62.00 XXL $64.00 XXXL | ||||||||||
| Women's Nylon & Fleece Jacket Black Embroidered logo | XS | S | M | L | XL | 2XL | 3XL | Cost | Total | ||
| Adult | $55.00 XS-XL $56.00 XXL $57.00 XXXL | ||||||||||
| Flannel Pants (PJ style) Orange & Black Screenprinted Logo |
S | M | L | XL | 2XL | 3XL | Cost | Total | |||
| Youth | $24.00 YS-XL $25.00 2XL | ||||||||||
| Adult | |||||||||||
| Flannel Shorts (Boxer Shorts) Orange & Black Screenprinted Logo |
S | M | L | XL | 2XL | 3XL | Cost | Total | |||
| Youth | $18.00 YS-XL $19.00 2XL | ||||||||||
| Adult | |||||||||||
| Fleece Blanket - Embroidered | Orange | one size | Qty: | Price: $20.00 | |||||||
| Cinch Bag - Screenprinted | Orange | 17 x 26 | Qty: | Price: $8.00 | |||||||
| Baseball Hat - Embroidered | Black | one size | Qty: | Price: $15.00 | |||||||
| Knit Beanie | Black | one size | Qty: | Price: $14.00 | |||||||
| SUB-TOTAL | |||||||||||
| Make Checks Payable to: | TOTAL FOR PERSONALIZATION: | ||||||||||
| Bethlehem Lacrosse Club | TOTAL DUE FOR ORDER: | ||||||||||
| Attn: Eric Bettinger | |||||||||||
| PERSONALIZATION: | $4.00 for Name or $6.00 for Name & # | ||||||||||
| ITEM: | PERSONALIZATION: As it should appear on item | ||||||||||
| Please Print All Responses. | |||||||||||
| Player's Last Name: _________________________________ First: _____________________ | |||||||||||
| Parent's Last Name: _________________________________ First: ____________________ | |||||||||||
| Street: __________________________ City: _____________________ Zip: ____________ | |||||||||||
| Home Phone: ______________________ | Cell Phone: ___________________________________ | ||||||||||
| E-Mail: ________________________________________ | '07-'08 Grade: ________________________ | ||||||||||