Overview >
Boys' Schedule 7-8
Team | Day | Date | Start Time | Location | Participants |
---|---|---|---|---|---|
Bethlehem | Saturday | May 7, 2011 | 9:00 AM | Burnt Hills | |
Bethlehem | Saturday | May 10, 2011 | 6:30 PM | Bethlehem fields 2 and 3 | Columbia |
Bethlehem | Saturday | May 14, 2011 | 9:00 AM | Guilderland Round Robin | |
Bethlehem | Saturday | May 21, 2011 | 9:00 AM | Saratoga | |
Bethlehem | Thursday | May 26, 2011 | 6:30 PM | Voorheesville | Voorheesville |
Bethlehem | Saturday | May 28, 2011 | 9:00 AM | Niskayuna Round Robin | |
Bethlehem | Tuesday | May 31, 2011 | 6:30 PM | Bethlehem | Troy |
Bethlehem | Friday | June 3, 2011 | TBA | Siena | North Colonie |
Bethlehem | Saturday | June 4, 2011 | TBA | Golden Goals Tourney | TBA |
Bethlehem | Thursday | June 9, 2011 | 6:30 PM | Columbia | Columbia |
Bethlehem | Saturday | June 11, 2011 | 9:00 Am | Bethlehem | Niskayuna, Guilderland, Voorheesville, Columbia, Troy |
Bethlehem | Thursday | June 16, 2011 | 6:30 PM | Bethlehem | Voorheesville |
Bethlehem | Saturday | June 18, 2011 | 9:00 AM | Bethlehem | Shen, Ballston Spa, Burnt Hills, Saratoga, South Glens Falls |
Bethlehem | Tuesday | June 21, 2011 | 6:30 PM | Siena | North Colonie |
Showing 14 items